<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improving Performance with Animated Bitmaps</title>
	<atom:link href="http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/</link>
	<description>The art, science and business of independent game development</description>
	<lastBuildDate>Wed, 03 Mar 2010 21:22:26 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cheezeworld &#187; Bitmap Animation API Released &#8211; Ginger</title>
		<link>http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/comment-page-1/#comment-6394</link>
		<dc:creator>Cheezeworld &#187; Bitmap Animation API Released &#8211; Ginger</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamepoetry.com/wpress/2008/10/31/improving-performance-with-animated-bitmaps/#comment-6394</guid>
		<description>&lt;p&gt;[...] 9 months or so ( on and off ) This was originally sparked off by my reading of his request for help: Improving Performance With Animated Bitmaps. I said to myself, &#8220;Hey I&#8217;ve basically already done all of this!&#8221; So after [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 9 months or so ( on and off ) This was originally sparked off by my reading of his request for help: Improving Performance With Animated Bitmaps. I said to myself, &#8220;Hey I&#8217;ve basically already done all of this!&#8221; So after [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger: Using it for uniform sprite sheet rendering &#171; Gametastic: The TryCatch Blog</title>
		<link>http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/comment-page-1/#comment-902</link>
		<dc:creator>Ginger: Using it for uniform sprite sheet rendering &#171; Gametastic: The TryCatch Blog</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamepoetry.com/wpress/2008/10/31/improving-performance-with-animated-bitmaps/#comment-902</guid>
		<description>&lt;p&gt;[...] Poetry, there he posts fantastic advice on all things for Flash gaming.  One of his posts found here is about improving performance with animated bitmaps.  In a nutshell it describes a code project [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Poetry, there he posts fantastic advice on all things for Flash gaming.  One of his posts found here is about improving performance with animated bitmaps.  In a nutshell it describes a code project [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Crap &#187; Ginger: Using it for uniform sprite sheet rendering</title>
		<link>http://www.gamepoetry.com/blog/2008/10/31/improving-performance-with-animated-bitmaps/comment-page-1/#comment-900</link>
		<dc:creator>Interactive Crap &#187; Ginger: Using it for uniform sprite sheet rendering</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamepoetry.com/wpress/2008/10/31/improving-performance-with-animated-bitmaps/#comment-900</guid>
		<description>&lt;p&gt;[...] Game Poetry, there he posts fantastic advice on all things for Flash gaming. One of his posts found here is about improving performance with animated bitmaps. In a nutshell it describes a code project [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Game Poetry, there he posts fantastic advice on all things for Flash gaming. One of his posts found here is about improving performance with animated bitmaps. In a nutshell it describes a code project [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.257 seconds -->
